Bucks County Apartment Directory
| Apartment | Address | City | Phone |
|---|---|---|---|
| Berkeley Trace | 3806 Bensalem Boulevard | Bensalem | 888-816-3844 |
| Bucks Landing | 120 E Street Rd | Warminster | 215-443-9500 |
| Bucks Meadow | 3131 Knights Road | Bensalem | 215-245-1133 |
| Center Point West | 2290 Galloway Road | Bensalem | 215-245-0500 |
| Cornwells Stations | 717 Station Avenue | Bensalem | 215-639-2030 |
| Cornwells Station Apartments | 717 Station Avenue | Bensalem | 215-639-2030 |
| Creekside | 2500 Knights Road | Bensalem | 888-289-7961 |
| Creek Village | 160 Falls Tullytown Road | Levittown | 866-806-5610 |
| Crestwood Apartments | 3241 Hulmeville Road | Bensalem | 215-638-0690 |
| Elmwood Park Apartments | 3300 Street Road | Bensalem | 215-639-9185 |
| Franklin Commons | 1400 Cardinal Drive | Bensalem | 888-765-0336 |
| Grandview Garden Apartments | 957 Bristol Pike | Bensalem | 215-639-6868 |
| Hamilton Court East Apartments | 3455 Street Road | Bensalem | 215-245-4490 |
| Hill Brook Place | 2517 Dunks Ferry Road | Bensalem | 215-639-0600 |
| Hunters Creek Apartments | 2835 Century Lane | Bensalem | 215-245-8350 |
| ARK Bucks County | 1002 Neshaminy Valley Dr. | Bensalem | 888-609-3939 |
| Korman Residential at Village Square | 1600 Brookwood Drive | Bensalem | 888-449-1860 |
| Park Avenue | 1900 Park Avenue | Bensalem | 215-638-8220 |
| Salem Harbour Riverfront Resort | 455 Old Bridge Road | Bensalem | 888-672-7960 |
| Shaminy Brook Apartments | 2900 Knights Road | Bensalem | 215-244-0330 |
| The Regency Apartments | 2040 Street Road | Bensalem | 215-245-1180 |
| Thunder Hollow Townhomes | 3228 Bristol Road | Bensalem | 215-757-0133 |
| Bristol Gardens | 1405 New Rodgers Road | Bristol | 215-788-3364 |
| Lakeview Manor Apartments | 1717 Bath Road | Bristol | 215-788-6030 |
| Levittown Trace Apartments | 3000 Ford Road | Bristol | 215-788-4800 |
| Longmeadow Apartments | 3060 Bristol Road | Bristol | 215-752-3515 |
| Glen Hollow | 1100 Newportville Road | Cryodon | 215-785-1142 |
| Doylestown Meadows | 303 West State Road | Doylestown | 215-348-1547 |
| Heritage Summer Hill | 4030 Signature Drive and Red Bud Circle | Doylestown | 866-980-2445 |
| Regency Woods | 70 Old Dublin Pike | Doylestown | 877-241-2632 |
| Stonington Farm | 150 Commons Way | Doylestown | 215-340-9499 |
| Hidden Forest | 602 Hidden Forest Court | Doylestown | 215-946-1999 |
| Castle Club Apartments | 245 West Trenton Avenue | Falls Township | 215-295-3300 |
| Newport Village Apartments | 8590 New Falls Road | Falls Township | 215-547-7616 |
| The Commons at Fallsington | One Makefield Road | Falls Township | 215-295-5600 |
| Arbor Lane | 600 Old Street Road | Feasterville | 888-533-7013 |
| Chalet Village Apartments | 95 Heights Lane | Feasterville | 877-404-7053 |
| Croftwood Apartments | 400 East Street Road | Feasterville | 888-459-2524 |
| Hickory Hill Apartments | 315 Steele Road | Feasterville | 215-355-7580 |
| Huntingdon Woods | 238 Katie Drive | Feasterville | 877-501-7731 |
| Top of the Hill | 301 Heights Lane | Feasterville | 215-357-1060 |
| Heritage Orchard HIll | 1 Applewood Drive | Perkasie | 888-684-2202 |
| Middletown Trace | 800 Trenton Road | Langhorne | 888-219-5210 |
| Summit Trace Apartments | 27 Summit Trace Road | Langhorne | 888-852-6697 |
| Windsor at Harper's Crossing | 100 Harper's Crossing | Langhorne | 866-980-0773 |
| Avalon Court Apartments | 3501 Bristol Oxford Valley Road | Levittown | 215-943-0500 |
| Chesterfield Apartments | 1338 New Rodgers Road | Levittown | 215-757-7040 |
| Country Club Apartments | 1228 New Rodgers Road | Levittown | 215-757-3268 |
| Country Manor Apartments | 2151 E. Lincoln Hwy | Levittown | 888-481-7304 |
| Creek Village Apartments | 160 Falls Tullytown Road | Levittown | 215-945-4064 |
| Mills Crossing Garden Apartments | 6750 Millcreek Road | Levittown | 215-946-7441 |
| Newport Village Apartments | 8590 New Falls Rd #J | Levittown | 888-715-1830 |
| Orangewood Park | 6535 Mill Creek Road | Levittown | 877-554-4136 |
| Racquet Club East Apartments | 1970 New Rodgers Road | Levittown | 215-943-1600 |
| Racquet Club South | 2000 New Rodgers Road | Levittown | 215-547-7675 |
| Victoria Gardens | 1522 Haines Road | Levittown | 215-943-0500 |
| Village of Pennbrook | 9071 Mill Creek Road | Levittown | 888-375-7731 |
| Alexandria Apartments | 250 Plaza Boulevard | Morrisville | 215-736-8186 |
| Americana Apartments | 371 Plaza Blvd | Morrisville | 215-295-4608 |
| Castle Club Apartments | 254 West Trenton Avenue | Morrisville | 215-295-3300 |
| Colonial Gardens | 490 Plaza Boulevard | Morrisville | 215-736-8186 |
| Falls Creek Village | One Sweetbriar Road | Morrisville | 215-736-8871 |
| Pennsbury Court | 387 Plaza Boulevard | Morrisville | 877-431-4680 |
| Rock Springs | 937 West Trenton Ave, Apt A9 | Morrisville | 215-736-2270 |
| Country Lights | Neshaminy Valley Drive | Neshaminy Valley | 215-757-5162 |
| Newtown Place | 31 Cambridge Lane | Newtown | 215-968-9180 |
| Mill Creek Village Apartments | 255 East Lincoln Highway | Penndel | 877-731-2029 |
| Oxford Grant | 255 East Lincoln Highway | Penndel | 215-757-7799 |
| Quakertown West | 491 South Ninth Street | Quakertown | 888-894-1834 |
| The Apartments at Rosewood | 345 East County Line Rd | Hatboro | 888-314-5491 |
| Huntingdon Brook | Street Road at Gravel Hill | Southampton | 877-217-1688 |
| Fox Run Apartments | 365 Newtown Rd | Warminster | 888-780-8272 |
| Warrington Crossings | 1700 Street Road | Warrington | 888-746-5458 |
| The Park at Westminster | 600 Valley Road | Warrington | 888-293-8507 |
| Polo Run Apartments | 100 Polo Run Dr. | Yardley | 877-707-9686 |
| Rose Hollow | Cardinal, Heacock and Stony Hill Rd. | Yardley | 877-317-3357 |
Important Information for Renters
Please contact the apartment community directly for more information and to check apartment availability.
Although we have done our best to make this a complete resource with correct information, we do not guarantee the accuracy of this directory. If you notice an error or an omission, please contact us. Further, inclusion on this list does not represent an endorsement of these properties.
